Colonial Commons is a dynamic power center, with nationally known tenants that offer something for everyone on the East Shore in Harrisburg, PA. The Commons consist of brand-name retailers Ulta, Dick’s Sporting Goods, HomeGoods, Hobby Lobby and Marshalls, as well as high-quality coffee and dining names such as Starbucks and Noodles & Company. The center also includes creative tenants such as Color Me Mine, and consumer goods retailers in Xfinity. This center truly has a little bit of everything to attract all types of shoppers, from everyday errand runners to occasional big spenders.
Traffic Count - 29,000 per day
100 | Highmark Direct | 2,525 SF |
104 | Elements Therapeutic Massage | 1,630 SF |
105 | Cold Stone Creamery | 1,295 SF |
110 | Visionworks | 4,000 SF |
200 | Hobby Lobby | 67,815 SF |
320 | Kathy's Hallmark | 3,785 SF |
400 | David's Furniture & Interiors | 24,970 SF |
500 | Hibachi Grill & Supreme Buffet | 10,400 SF |
530 | Five Below | 7,654 SF |
600 | Guitar Center | 10,207 SF |
700 | Jo-Ann Fabrics | 25,500 SF |
800 | Dick's Sporting Goods | 56,000 SF |
900 | Sally Beauty Supply | 2,040 SF |
1000 | Marshalls | 27,000 SF |
1100 | Available | 3,645 SF |
1200 | Jenny Craig | 2,000 SF |
1210 | Xfinity | 4,400 SF |
1220 | H&R Block | 4,000 SF |
1230 | Huntington Learning Center | 2,400 SF |
1300 | Lifeway Christian Stores | 5,513 SF |
1310 | Pet Valu | 4,487 SF |
1400 | Available | 23,500 SF |
1500 | Available | 5,820 SF |
1510 | HomeGoods | 31,436 SF |
1520 | Ross Dress for Less | 30,000 SF |
1600 | Noodles & Company | 3,500 SF |
1700 | Five Guys Burgers | 3,030 SF |
1710 | Princess Nail Salon | 1,010 SF |
1720 | Tonino's Pizza | 1,010 SF |
1730 | Subway | 1,515 SF |
1740 | Hong Kong City | 2,020 SF |
1750 | Color Me Mine | 1,515 SF |
1760 | Great Clips | 1,010 SF |
1770 | Chipotle Mexican Grill | 2,946 SF |
1800 | Ulta | 10,100 SF |
1810 | Old Navy | 15,500 SF |
1900 | Sprint | 1,864 SF |
1920 | Starbucks | 1,600 SF |
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population |
7,242 | 63,083 | 142,021 |
Households |
3,162 | 28,019 | 60,322 |
Average HH Income ($) |
$75,796 | $85,419 | $76,619 |